| Collibra | Acts as a central registry and workflow manager for assigning data ownership, quality rules, and stewardship, embodying the data city’s rulebook. |
| ServiceNow | Used to formalize governance workflows, provide audit trails, and manage approvals for any data access or definition changes for traceability. |
| Confluence | Facilitates documentation and knowledge sharing, ensuring rules, definitions, and responsibilities are clearly available to all city 'residents'. |
| Data Access Requests | A manager in a highly regulated environment uses ServiceNow to formally document a request for sensitive data access, ensuring the rulebook is followed and proper approvals logged. |
| Quality Issue Escalation | A data steward leverages Collibra to escalate issues around data quality, assigning clear responsibility for resolution and ensuring transparency in correction workflows. |
| Documentation of Data Lineage | System administrators maintain comprehensive lineage records in Confluence, making it easier for all stakeholders to understand where data comes from and who is responsible at each stage. |
| Role Definition Workshops | Data governance leads conduct sessions to clarify and publish the responsibilities of every data owner within Confluence, as seen in the examples below. |
השאירו פרטים ונהיה איתכם בקשר: